Lifan KPR 165R FI
Original price was: ৳ 235,000.00.৳ 228,000.00Current price is: ৳ 228,000.00.
Lifan KPR 165 FI is a product of Lifan. Lifan is the brand of China. Lifan KPR 165 FI is Assemble/Made in China. This bike is powered by 165 engine which generates Maximum power 17Bhp @ 8000rpm and its maximum torque is 17Nm. Lifan KPR 165 can runs KM per hour and it burns fuel 45 KM per Liter (approx).
Full Specification
Serial Number | Vehicle Description | Manufacturer Spec | Inspection Spec |
1 | Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | Single Cylinder, 4 Stroke, Liquid Cooled |
2 | CC | 165 | 165 |
3 | Cooling system | Liquid Cooled, Two radiators with auto fan | Liquid Cooled, Two radiators with auto fan |
4 | Max Power | 17 BHP | 17 BHP |
5 | Max Torque | 17 NM | 17 NM |
6 | Cam System | SOHC | SOHC |
7 | No. of Valves | 2 | 2 |
8 | Gears | 6 | 6 |
9 | Compression Ratio | 11.1:1 | 11.1:1 |
10 | Clutch | Wet Multiplate | Wet Multiplate |
11 | Seat height | 775 MM | 775 MM |
12 | Ground Clearance | 165 MM | 165 MM |
13 | Wheelbase | 1330 MM | 1330 MM |
14 | Fuel Supply | LGC-FI | LGC-FI |
15 | Fuel Tank Capacity | 14L | 14L |
16 | Front Brake | 300 MM Front Disc Brake | 300 MM Front Disc Brake |
17 | Rear Brake | 220 MM Rear Disc Brake | 220 MM Rear Disc Brake |
18 | Braking System | CBS/Regular | CBS/Regular |
19 | Front Tire | 90/90-17 | 90/90-17 |
20 | Rear Tire | 130/70-17 | 130/70-17 |
21 | Weight | 150 KG | 150 KG |
22 | USP | 1. Under Piston Oil Jet Cooling 2. Light Piston and Ring with anti wear coating (Molybdenum) 3. Offset Crankshaft 4. Internal Balancer Engine |
1. Under Piston Oil Jet Cooling 2. Light Piston and Ring with anti wear coating (Molybdenum) 3. Offset Crankshaft 4. Internal Balancer Engine |